Main Features | Saving Account |
---|---|
Interest Rate Upto 8% | |
Nomination Facility | Yes |
SMS Facility | Yes |
Passbook Facility | Yes |
Account Statement | Yes |
Saving Account Interest Rates | |||
---|---|---|---|
S.No. | Monthly Average Balance Rs. | Rate of Interest | |
1 | 10000 | 3.00% | |
2 | 25000 | 4.00% | |
3 | 50000 | 4.50% | |
4 | 75000 | 5.00% | |
5 | 100000 | 5.50% | |
6 | 125000 | 6.00% | |
7 | 150000 | 6.50% | |
8 | 175000 | 7.00% | |
9 | 200000 | 7.50% | |
10 | 225000 | 8.00% |
Recurring Deposit schemes allow members with an opportunity to build up their savings through regular monthly deposits of a fixed sum over a fixed period. The Minimum Period of RD is 12 months, and the maximum is 60 Months.
The minimum amount to be deposited is Rs. 500/- per month and thereafter multiples of Rs. 500/- must be deposited.
Schemes Code | Period | Rate of Interest | For Senior Citizen |
---|---|---|---|
RD-12 | 12 months | 8.00% | 8.50% |
RD-24 | 24 months | 9.00% | 9.50% |
RD-36 | 36 months | 10.00% | 10.50% |
RD-48 | 48 months | 10.50% | 11.00% |
RD-60 | 60 months | 11.00% | 11.50% |
A passbook will be issued to every Member Account Holder. The Member Account Holder shall get the passbook updated at regular intervals. If any discrepancy or difference in the amount is found between the entries made in the passbook and receipts duly countersigned by the authorised signatory of the branch office bearing seal. Payments shall be made based on receipts only.
Foreclosure of deposits will not be permitted until completion of 3 months from the date of deposits. For deposits foreclosed after 3 months but before 6 months from the date of deposits, no interest will be paid. For deposits foreclosed after 6 months, an interest of 2% shall be deducted from the normal rate of simple interest for the period of deposit.
In case of premature claim before the maturity of Recurring Deposit, the following charges will be levied:
Type | Charges |
---|---|
Maintenance Charges | Rs. 1000 yearly |
SMS Charges | Rs. 600 yearly |
Collection and IT Charges | Rs. 400 yearly |
Daily Deposit schemes allow members with an opportunity to build up their savings through regular monthly deposits of a fixed sum over a fixed period. The Minimum Period of DDS is 6 months, and the maximum is 60 Months.
The minimum amount to be deposited is Rs. 100/- per month and thereafter multiples of Rs. 500/- must be deposited.
DDS Interest Rates | |
---|---|
Tenure | ROI |
6 month | 3% |
6 Month to 1 year | 6% |
1 year to 2 year | 6.5% |
2 year to 3 year | 7% |
3 year to 4 year | 7.5% |
4 year to 5 year | 8% |
PFL Nidhi offers fixed deposits that are low-risk investments generating benefits such as guaranteed returns, flexible tenure, and loan against FD, among others. Two types of FD accounts are available:
A monthly income fixed deposit account is a type of Fixed Deposit where the interest earned is credited directly back to the investors account per month. This deposit helps in creating wealth and fetches higher interest than the savings account.
FD Schemes | Period | Rate of Interest(P.A) | Monthly Payout | Period Payout |
---|---|---|---|---|
FD-12 | 12 months | 8.46% | 705.00 | 8,460.00 |
FD-24 | 24 months | 8.94% | 1,490.00 | 17,880.00 |
FD-36 | 36 months | 9.41% | 2,352.50 | 28,230.00 |
FD-48 | 48 months | 9.87% | 3,290.00 | 39,480.00 |
FD-60 | 60 months | 10.32% | 4,300.00 | 51,600.00 |
If the customer opted for pre-closure of the fixed deposit before expiry, the interest will be revised to the corresponding interest rate fixed for the period where the date of the pre-closure date falls. An additional 2.5% will be deducted from this rate as penalty.
CUMULATIVE OPTION (ROI PER ANNUM)
Tenure | Interest Rate | Interest Rate (applicable to senior citizens) |
---|---|---|
1 Years | 9.00% | 9.50% |
2 Years | 9.50% | 10.00% |
3 Years | 10.00% | 10.50% |
4 Years | 10.50% | 11.00% |
5 Years | 11.00% | 11.50% |
For Example:
I Want to Book My FD For
Invest Amount | Return 1st Year | Return 2nd Year | Return 3rd Year | Return 4th Year | Return 5th Year |
---|---|---|---|---|---|
ROI | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
20000 | 1800.00 | 2071.00 | 2387.10 | 2757.10 | 3191.67 |
50000 | 4500.00 | 5177.50 | 5967.75 | 6892.75 | 7979.18 |
100000 | 9000.00 | 10355.00 | 11935.50 | 13785.50 | 15958.36 |
250000 | 22500.00 | 25887.50 | 29838.75 | 34463.76 | 39895.90 |
500000 | 45000.00 | 51775.00 | 59677.50 | 68927.51 | 79791.80 |
If the customer opted for pre-closure of the fixed deposit before expiry, the interest will be revised to the corresponding interest rate fixed for the period where the date of the pre-closure date falls. An additional 2% will be deducted from this rate as penalty.
If you do not provide any specific instructions, the TDR account is not automatically renewed upon the maturity time. It will be renewed for the same period for which it was opened initially as per Government law (Nidhi Rule). The interest rate for the renewed period will be the interest rate on the day of maturity.
Premature closure of Term Deposit is possible. However, there will be a penalty for doing so. The penalty amount is generally 2.5% of the interest earned. The penalty amount may not change from time to time.
Loan facility is available up to 80% of the deposit amount.